Toyota
Height valve 48960-60010, Toyota OEM rear suspension for Lexus GX460
Part # 48960-60010, 4896060010 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
30-day free returns · We check the fit with your VIN · Secure checkout
Toyota
Part # 6786260170 · Fits 2023 Lexus GX460and 37 more
Only 1 left · New
Free shipping
Estimated delivery Thu, Nov 26 – Wed, Dec 2
New Toyota OEM door weatherstrip 67862-60170 for Prado GX460, LH (driver side). Genuine Toyota seal, direct replacement to restore proper window sealing and weather protection.
The focus keyword, the part number and the brand are reflected in this opening sentence: Toyota OEM door weatherstrip 67862-60170 from Toyota, designed for the Prado GX460 and other GX460 variants. This LH door weatherstrip is a genuine OEM part with the part number 6786260170, offered in new condition for a direct replacement that restores original sealing performance and weather protection for the driver’s side door.
The door weatherstrip plays a critical role in blocking wind, rain, dust, and noise from entering the cabin while the door is closed. With a genuine seal, your GX460 will maintain interior comfort, protect interior trims, and help preserve climate control effectiveness. This specific weatherstrip is engineered to fit the left-hand, or driver-side, door on suitable GX460 generations years spanning from 2010 through 2023 as listed in the vehicle compatibility. The part is a direct replacement for the factory seal and is designed to match the OE profile for a precise fit and reliable performance.
The Toyota door weatherstrip 67862-60170 is a genuine Toyota/Lexus OEM seal designed to seal the left-hand door of the GX460 platform. As a new OEM component, it carries the original manufacturer part number 6786260170 and is intended for direct replacement on compatible vehicles. The seal is not a generic aftermarket part; it is manufactured to the exact specifications of the original seal used by Toyota for the Prado GX460 family. This helps ensure optimum fitment, longevity, and consistent sealing characteristics across weather and driving conditions.
Quality OEM parts are usually chosen for their exact cross-section, mounting points, and groove design, which help minimize wind noise and water intrusion. Installing the correct seal is essential to restore the factory acoustic and climate control performance. The LH door weatherstrip is essential for door operation, aligning with the door frame and window glass to maintain proper compression when the door is closed.
| Label | Value |
|---|---|
| Brand | Toyota |
| Manufacturer Part Number | 6786260170 |
| OE/OEM Part Number | 6786260170 |
| Condition | New |
| Fitment Type | Direct replacement |
| Vehicle Compatibility | Lexus GX460 / Toyota Prado GX460 left-hand door (driver side) |
| Country of Origin | Japan |
| Warranty | 100% Toyota/Lexus OEM Genuine Part |
This LH door weatherstrip is compatible with multiple GX460 generations and packages spanning 2010-2023, including base, luxury, and premium trims. To confirm exact fit for your vehicle, compare the part number 6786260170 to the OEM label on your seal or consult VIN-based compatibility verification. If in doubt, provide your VIN and we will assist in confirming compatibility with this specific weatherstrip.
The item is listed as New and is described as a genuine OEM part. The seller notes emphasize that the warranty applies to genuine parts and that disassembly voids warranty. The new condition ensures you receive a fresh, unused seal with full OEM fidelity for best performance.
The listing specifies the LH door weatherstrip for Toyota and Lexus GX460 models. No additional accessories are stated beyond the weatherstrip itself in the item specifics, so buyers should expect the seal only.
Installers should ensure the door frame and mounting surfaces are clean and free of debris to achieve a proper seal. Lubricating any vinyl channels or adhesive contact areas with manufacturer-approved materials can help the seal seat evenly. Use appropriate tools to avoid damaging the seal during removal or installation. If you are unsure about fitment, seek professional installation assistance to verify proper alignment and sealing efficiency.
The part is the LH (driver side) door weatherstrip, designed for GX460 models including Toyota Prado GX460 and Lexus GX460 variants.
Yes, the listing specifies a 100% Toyota/Lexus OEM Genuine Part with the OEM number 6786260170.
The compatibility list spans 2010-2023 GX460 generations; confirm with your VIN or cross-reference the part number to ensure fitment for your exact year and trim.
This part is also listed in our eBay store, with the same photos, item specifics and compatibility: view eBay item 326710204328.
Fitment can change within a model year: check the trim and engine, and match the part number on your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2023 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2023 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2023 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2022 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2022 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2022 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2021 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2020 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2019 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2018 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2017 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2017 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2017 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2016 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2015 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | GX460 | Luxury Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2014 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2013 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2012 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2011 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | GX460 | Base Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
| 2010 | Lexus | GX460 | Premium Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated |
Toyota
Part # 48960-60010, 4896060010 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
Toyota
Part # 43212-60240, 4321260240 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
Toyota
Part # 68620-60120 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
Toyota
Part # 25620-38240, 2562038240 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
No reviews yet. Bought this part? You can review it from your order page once it ships.
Toyota
Part # 6274260040, 62742-60040 · New
Not listed for your 2012 Nissan GT-R
Only 1 left
Toyota
Part # 68620-12091, 6862012091 · New
Not listed for your 2012 Nissan GT-R
Only 1 left