Toyota
Crankshaft Pulley Toyota 13470-88600 1347088600 OEM New fits Celica Corolla Matrix 1.8L
Part # 1347088600 · New
Not listed for your 2019 Lexus LX570
Only 1 left
30-day free returns · We check the fit with your VIN · Secure checkout
Toyota
Part # 90919-05023, 9091905023 · Fits 2019 Ram 2500and 38 more
Only 1 left · New
Free shipping
Estimated delivery Thu, Nov 26 – Wed, Dec 2
New Toyota crank sensor 90919-05023 (9091905023) OEM Genuine Part. Direct replacement for compatible Toyota and Lexus models. Warranty included with OEM-grade reliability.
The focus keyword toyota crank sensor 90919-05023, along with the brand Toyota and part numbers 90919-05023 / 9091905023, identifies a genuine OEM crankshaft position sensor designed for Toyota and certain Lexus applications. This item is listed as new and authentic, and it is intended as a direct replacement for the vehicle’s crank sensor to ensure accurate engine timing information is fed to the engine control module (ECM). The sensor plays a crucial role in engine performance, idle stability, and proper ignition timing. Using the correct OEM part helps maintain factory behavior and preserves driving characteristics across supported makes and models.
The Toyota crank sensor 90919-05023 (9091905023) is a genuine OEM component sourced from Toyota. It is marketed as a direct replacement part, meaning it is designed to install without modification on compatible engines. The original equipment manufacturer (OEM) designation ensures compatibility with the vehicle’s timing system and ECM calibration. This sensor is intended to help monitor crankshaft position, which is essential for precise fuel delivery and ignition timing. Keeping a genuine sensor in place can contribute to smoother engine operation and reliable startup across applicable models.
| Label | Value |
|---|---|
| Brand | Toyota |
| Manufacturer Part Number | 90919-05023, 9091905023 |
| OE/OEM Part Number | 9091905023, 90919-05023 |
| Condition | New |
| Country of Origin | Japan |
| Fitment Type | Direct replacement |
| Performance Part | No |
| Vintage Part | No |
The item is listed to fit a broad range of makes and models, primarily within Toyota and Lexus lineups. Vehicles include various generations of the Lexus GS300, IS300, and SC300 from the late 1990s to early 2000s, as well as the 1998-1998 Toyota Supra variants. To confirm exact fit, compare the part number 90919-05023 or 9091905023 with your vehicle’s VIN or service documentation, and check that your vehicle belongs to the compatible groups listed in the seller notes.
In practice, fitment can vary by market and trim level. The recommended confirmation step is to provide your VIN to the seller for compatibility verification, ensuring the sensor aligns with the engine’s timing sensor circuit and ECU expectations.
This crank sensor is listed as new and authentic OEM equipment. The seller notes a 30-day warranty window intended to cover functionality after installation. The warranty requires the item to be returned in its original condition, and disassembly would void coverage. While the listing does not state additional warranty terms, new OEM parts are designed to match the factory specifications for the vehicle family intended.
The listing indicates the item as a standalone OEM crank sensor with the specified part numbers. No additional hardware, connectors, or packaging details are provided beyond the sensor itself in the description.
For installation, ensure the engine is off and the battery is disconnected before removing the old sensor. Align the sensor during mounting as per the vehicle’s service manual and secure it with the appropriate fasteners. After installation, clearance and wiring routing should be checked to avoid interference with belts or moving parts. If you are not experienced with engine sensors, professional installation is recommended to prevent potential ECM or timing issues.
The OEM part numbers to reference are 90919-05023 and 9091905023, which are interchangeable in the seller’s listing.
Yes, the listing specifies Direct replacement, designed to install with minimal modification on compatible engines.
The seller recommends providing your VIN to verify compatibility, or comparing the part number against your vehicle’s documented parts list to ensure a proper match.
This part is also listed in our eBay store, with the same photos, item specifics and compatibility: view eBay item 326799095851.
Fitment can change within a model year: check the trim and engine, and match the part number on your old part.
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | Ram | 2500 | Big Horn Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2019 | Ram | 2500 | Big Horn Extended Crew Cab Pickup 4-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2019 | Ram | 2500 | Big Horn Standard Cab Pickup 2-Door | 6.7L 408Cu. In. l6 DIESEL OHV Turbocharged |
| 2005 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2005 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2005 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2003 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2003 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2003 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2002 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2002 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2002 | Lexus | IS300 | Sportcross Wagon 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2001 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2001 | Lexus | IS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2000 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 2000 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1999 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1999 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1998 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1998 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
| 1997 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1997 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
| 1996 | Lexus | GS300 | Base Sedan 4-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1996 | Lexus | SC300 | Base Coupe 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
| 1995 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
| 1994 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
| 1993 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Supra | Twin Turbo Hatchback 2-Door | 3.0L 2997CC l6 GAS DOHC Turbocharged |
No reviews yet. Bought this part? You can review it from your order page once it ships.
Toyota
Part # 1347088600 · New
Not listed for your 2019 Lexus LX570
Only 1 left
Toyota
Part # 13470-22021, 1347022021 · New
Not listed for your 2019 Lexus LX570
Only 1 left
Toyota
Part # 13602-28020 · New
Not listed for your 2019 Lexus LX570
Only 1 left
Nissan
Part # 1230563T01, 12305-63T01 · New
Check fit by part number
Only 1 left